Bethlehem is located in Pennsylvania. Bethlehem, Pennsylvania has a population of 77,554. Bethlehem is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Bethlehem, Pennsylvania is $58,226. The median household income for the surrounding county is $72,644 compared to the national median of $66,222. The median age of people living in Bethlehem is 38 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asa Packer Elementary School | KG - 05 | 338 | 16 | 18017 |
Calypso Elementary School | KG - 05 | 227 | 16 | 18018 |
Clearview Elementary School | KG - 05 | 385 | 14 | 18018 |
Donegan El School | KG - 05 | 550 | 10 | 18015 |
Francis H Sheckler El School | KG - 04 | 523 | 12 | 18032 |
Freemansburg Elementary School | KG - 05 | 360 | 14 | 18017 |
Governor Wolf Elementary School | KG - 05 | 466 | 17 | 18017 |
Hanover Elementary School | KG - 05 | 235 | 16 | 18017 |
James Buchanan Elementary School | KG - 05 | 300 | 14 | 18017 |
Lincoln Elementary School | KG - 05 | 350 | 14 | 18017 |
Marvine Elementary School | KG - 05 | 301 | 13 | 18017 |
Miller Heights Elementary School | KG - 05 | 380 | 16 | 18020 |
Mosser El School | KG - 05 | 471 | 14 | 18109 |
Ritter El School | KG - 05 | 425 | 18 | 18109 |
Southern Lehigh Intermediate School | 04 - 06 | 700 | 16 | 18015 |
Spring Garden Elementary School | KG - 05 | 540 | 15 | 18017 |
Thomas Jefferson Elementary School | KG - 05 | 260 | 15 | 18018 |
William Penn Elementary School | KG - 05 | 267 | 12 | 18018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broughal Middle School | 06 - 08 | 525 | 12 | 18015 |
Catasauqua Middle School | 05 - 08 | 460 | 12 | 18032 |
East Hills Middle School | 06 - 08 | 1,150 | 14 | 18017 |
Nitschmann Middle School | 06 - 08 | 700 | 15 | 18018 |
Northeast Middle School | 06 - 08 | 800 | 14 | 18018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 1,800 | 17 | 18020 |
Innovative Arts Academy Charter School | 06 - 12 | 600 | 0 | 18032 |
Lehigh Valley Charter High School For The Arts | 09 - 12 | 637 | 16 | 18015 |
Liberty High School | 09 - 12 | 2,800 | 17 | 18018 |
Louis E Dieruff High School | 09 - 12 | 1,675 | 15 | 18109 |
Newcomer Academy | 07 - 12 | 115 | 12 | 18109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem Avts | 09 - 12 | 13 | 33 | 18020 |
Executive Education Academy Charter School | KG - 12 | 1,372 | 0 | 18109 |
Lehigh Valley Academy Regional Cs | KG - 12 | 1,700 | 14 | 18017 |
Lehigh Valley Dual Language Charter School | KG - 08 | 450 | 15 | 18018 |
Lincoln Leadership Academy Charter School | KG - 12 | 849 | 15 | 18109 |
City | County | |
---|---|---|
Population | 77,554 | 314,800 |
Population Density | 4,060 | 852 |
Median Age | 38 | 42.8 |
People per Household | 2.3 | 2.5 |
Median Household Income | 58,226 | 72,644 |
Average Income per Capita | 31,352 | 36,406 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.