Coopersburg is located in Pennsylvania. Coopersburg, Pennsylvania has a population of 2,633. Coopersburg is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Coopersburg, Pennsylvania is $61,065. The median household income for the surrounding county is $65,467 compared to the national median of $66,222. The median age of people living in Coopersburg is 47.6 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 47.65.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegan El School | KG - 05 | 550 | 10 | 18015 |
Fountain Hill Elementary School | PK - 05 | 564 | 12 | 18015 |
Hopewell El School | KG - 03 | 400 | 14 | 18034 |
Jefferson El School | KG - 05 | 270 | 16 | 18049 |
Liberty Bell El School | KG - 03 | 400 | 16 | 18036 |
Lincoln El School | KG - 05 | 400 | 17 | 18049 |
Neidig El School | KG - 05 | 525 | 16 | 18951 |
Pfaff El School | KG - 05 | 460 | 15 | 18951 |
Quakertown El School | KG - 05 | 300 | 13 | 18951 |
Richland El School | KG - 05 | 400 | 18 | 18951 |
Southern Lehigh Intermediate School | 04 - 06 | 700 | 16 | 18015 |
Springfield Elementary School | KG - 05 | 200 | 15 | 18951 |
Trumbauersville El School | KG - 05 | 400 | 17 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 360 | 0 | 18951 |
Broughal Middle School | 06 - 08 | 525 | 12 | 18015 |
Southern Lehigh Middle School | 07 - 08 | 550 | 12 | 18034 |
Strayer Middle School | 07 - 08 | 800 | 14 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmaus High School | 09 - 12 | 2,877 | 17 | 18049 |
Lehigh Valley Charter High School For The Arts | 09 - 12 | 637 | 16 | 18015 |
Quakertown Community Senior High School | 09 - 12 | 1,741 | 15 | 18951 |
Southern Lehigh Senior High School | 09 - 12 | 1,069 | 16 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Generations Charter School | KG - 05 | 350 | 5 | 18049 |
City | County | |
---|---|---|
Population | 2,633 | 373,030 |
Population Density | 2,822 | 1,081 |
Median Age | 47.6 | 41.4 |
People per Household | 2.3 | 2.5 |
Median Household Income | 61,065 | 65,467 |
Average Income per Capita | 35,278 | 34,449 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.