Center Valley is located in Pennsylvania. Center Valley, Pennsylvania has a population of 9,173. Center Valley is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Center Valley, Pennsylvania is $100,358. The median household income for the surrounding county is $65,467 compared to the national median of $66,222. The median age of people living in Center Valley is 39.4 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 47.65.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegan El School | KG - 05 | 550 | 10 | 18015 |
Fountain Hill Elementary School | PK - 05 | 564 | 12 | 18015 |
Hiram W Dodd El School | KG - 05 | 730 | 16 | 18103 |
Hopewell El School | KG - 03 | 400 | 14 | 18034 |
Jefferson El School | KG - 05 | 575 | 14 | 18103 |
Jefferson El School | KG - 05 | 270 | 16 | 18049 |
Lehigh Park El School | KG - 05 | 300 | 18 | 18103 |
Liberty Bell El School | KG - 03 | 400 | 16 | 18036 |
Lincoln El School | KG - 05 | 400 | 17 | 18049 |
Roosevelt Elementary School | KG - 05 | 600 | 16 | 18103 |
Salisbury Elementary School | KG - 04 | 400 | 14 | 18103 |
Southern Lehigh Intermediate School | 04 - 06 | 700 | 16 | 18015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy Charter School | 05 - 08 | 350 | 0 | 18103 |
Broughal Middle School | 06 - 08 | 525 | 12 | 18015 |
Salisbury Middle School | 05 - 08 | 500 | 13 | 18103 |
South Mountain Middle School | 06 - 08 | 1,200 | 12 | 18103 |
Southern Lehigh Middle School | 07 - 08 | 550 | 12 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emmaus High School | 09 - 12 | 2,877 | 17 | 18049 |
Lehigh Valley Charter High School For The Arts | 09 - 12 | 637 | 16 | 18015 |
Salisbury Senior High School | 09 - 12 | 618 | 12 | 18103 |
Southern Lehigh Senior High School | 09 - 12 | 1,069 | 16 | 18034 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Generations Charter School | KG - 05 | 350 | 5 | 18049 |
City | County | |
---|---|---|
Population | 9,173 | 373,030 |
Population Density | 867 | 1,081 |
Median Age | 39.4 | 41.4 |
People per Household | 2.7 | 2.5 |
Median Household Income | 100,358 | 65,467 |
Average Income per Capita | 49,686 | 34,449 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.