Whitehall is located in Pennsylvania. Whitehall, Pennsylvania has a population of 14,052. Whitehall is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in Whitehall, Pennsylvania is $71,196. The median household income for the surrounding county is $64,381 compared to the national median of $66,222. The median age of people living in Whitehall is 48 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 39.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brigadier General Anna Mae Hays Elementary School | KG - 05 | 813 | 15.7 | 18102 |
Central Elementary School | PK - 05 | 662 | 14.7 | 18102 |
Clarence M Gockley Elementary School | KG - 01 | 537 | 13.3 | 18052 |
Francis H Sheckler Elementary School | KG - 04 | 534 | 13.9 | 18032 |
George D Steckel Elementary School | 02 - 03 | 565 | 13.4 | 18052 |
Ironton School | KG - 05 | 437 | 14.5 | 18037 |
Jackson Early Childhood Center | PK - KG | 240 | 14.1 | 18102 |
Luis A. Ramos Elementary School | KG - 05 | 625 | 14.8 | 18102 |
Mosser Elementary School | PK - 05 | 482 | 13 | 18109 |
Ritter Elementary School | KG - 05 | 409 | 14.1 | 18109 |
Sheridan Elementary School | 01 - 05 | 560 | 15.7 | 18102 |
Washington Elementary School | 01 - 05 | 346 | 14.1 | 18102 |
Zephyr Elementary School | 04 - 05 | 564 | 13 | 18052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catasauqua Middle School | 05 - 08 | 448 | 14.1 | 18032 |
Trexler Middle School | 06 - 08 | 820 | 13.2 | 18102 |
Whitehall-coplay Middle School | 06 - 08 | 982 | 14.5 | 18052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Building 21 Allentown | 09 - 12 | 439 | 15.6 | 18102 |
Innovative Arts Academy Charter School | 06 - 12 | 531 | 15.1 | 18032 |
Louis E Dieruff High School | 09 - 12 | 1,915 | 17.9 | 18109 |
Whitehall High School | 09 - 12 | 1,459 | 15.9 | 18052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Executive Education Academy Charter School | KG - 12 | 1,368 | 14.3 | 18109 |
Lincoln Leadership Academy Charter School | KG - 12 | 899 | 12.3 | 18109 |
Roberto Clemente Charter School | KG - 12 | 628 | 14 | 18102 |
City | County | |
---|---|---|
Population | 14,052 | 1,241,739 |
Population Density | 4,226 | 1,701 |
Median Age | 48 | 42.1 |
People per Household | 2.2 | 2.2 |
Median Household Income | 71,196 | 64,381 |
Average Income per Capita | 39,575 | 39,898 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.