Huntingdon Valley is located in Pennsylvania. Huntingdon Valley, Pennsylvania has a population of 22,352. Huntingdon Valley is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Huntingdon Valley, Pennsylvania is $105,800. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Huntingdon Valley is 48.7 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Anne School | PK - 05 | 1,347 | 17.8 | 19115 |
Greenberg Joseph School | KG - 08 | 831 | 17.4 | 19115 |
Highland School | KG - 05 | 440 | 14 | 19001 |
Jenkintown Elementary School | KG - 06 | 404 | 14.2 | 19046 |
Overlook School | KG - 05 | 460 | 12.5 | 19001 |
Pine Road Elementary School | KG - 05 | 1,156 | 17.2 | 19006 |
Roslyn School | KG - 05 | 415 | 12.2 | 19001 |
Rydal Elementary School | KG - 05 | 521 | 16.1 | 19006 |
Thomas Fitzwater Elementary School | KG - 05 | 432 | 13.1 | 19090 |
Willow Hill School | KG - 05 | 411 | 11.7 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Middle School | 06 - 08 | 2,048 | 14.1 | 19001 |
Baldi C C A Middle School | 06 - 08 | 1,462 | 17 | 19115 |
Murray Avenue School | 06 - 08 | 603 | 14 | 19006 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 09 - 12 | 2,749 | 17 | 19001 |
Jenkintown Middle/high School | 07 - 12 | 304 | 10.2 | 19046 |
Lower Moreland High School | 09 - 12 | 854 | 13.2 | 19006 |
Upper Moreland High School | 09 - 12 | 976 | 11.7 | 19090 |
City | County | |
---|---|---|
Population | 22,352 | 844,766 |
Population Density | 1,672 | 1,749 |
Median Age | 48.7 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 105,800 | 94,064 |
Average Income per Capita | 52,305 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.